U18, Divisions, 9th ANNUAL MARCI COOK MEMORIAL TOURNAMENT (Simcoe Minor Hockey)

U18
Pool A
TeamWLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
309225+170.8159-2 (W)1-4 (W)2-9 (W)X
309164+120.8004-1 (W)3-2 (W)1-9 (W)X
30994+50.6922-3 (W)2-0 (W)4-2 (W)X
12357-20.4171-0 (W)3-2 (L)4-2 (L)X
123410-60.2860-2 (W)1-4 (L)1-6 (L)X
1331125-140.3069-2 (L)2-3 (L)1-9 (L)6-4 (W)
03049-50.3080-2 (L)1-0 (L)6-4 (L)X
030517-120.2274-2 (L)4-1 (L)2-9 (L)X
Pool B
TeamWLPtsGFGADiffGF %Game 1Game 2Game 3
309113+80.7861-5 (W)2-4 (W)2-0 (W)
216145+90.7378-2 (W)2-0 (L)1-6 (W)
21695+40.6431-5 (W)2-0 (L)4-2 (W)
216108+20.5564-2 (W)1-5 (L)1-5 (W)
12358-30.3852-4 (L)1-0 (W)4-2 (L)
12357-20.4171-4 (W)1-5 (L)1-0 (L)
030417-130.1901-4 (L)8-2 (L)1-5 (L)
Semi-Finals
Sun, Mar 17
Championships
Sun, Mar 17
Full Schedule
Venue(s) In This Schedule
  • Dover - Port Dover, 809 St George St, Port Dover, ON
  • Talbot - Talbot Gardens, 10 Talbot St N, Simcoe, ON
  • Wtfd - Waterford Arena, 32 E Church St, Waterford, ON