Pool A, U18, Divisions, 9th ANNUAL MARCI COOK MEMORIAL TOURNAMENT (Simcoe Minor Hockey)

Pool A
TeamWLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
309225+170.8159-2 (W)1-4 (W)2-9 (W)X
309164+120.8004-1 (W)3-2 (W)1-9 (W)X
30994+50.6922-3 (W)2-0 (W)4-2 (W)X
12357-20.4171-0 (W)3-2 (L)4-2 (L)X
123410-60.2860-2 (W)1-4 (L)1-6 (L)X
1331125-140.3069-2 (L)2-3 (L)1-9 (L)6-4 (W)
03049-50.3080-2 (L)1-0 (L)6-4 (L)X
030517-120.2274-2 (L)4-1 (L)2-9 (L)X
Thu, Mar 14
Fri, Mar 15
Sat, Mar 16