Bantam, Divisions, Marci Cook Memorial Simcoe Arms Tournament, 2016-2017 (Simcoe Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Bantam
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30090973+40.7000-1 (W)04-3 (W)02-0 (W)0
210606104+60.7143-0 (W)04-3 (L)04-0 (W)0
02112327-50.2222-2 (T)20-1 (L)04-0 (L)0
02111227-50.2222-2 (T)13-0 (L)02-0 (L)0
* = Bonus Points
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909137+60.6504-5 (W)02-3 (W)05-1 (W)0
210606129+30.5712-3 (L)02-3 (W)07-4 (W)0
120303131300.5004-5 (L)01-5 (W)07-4 (L)0
030000413-90.2351-5 (L)02-3 (L)05-1 (L)0
* = Bonus Points
Semi Finals
Sun, Mar 19
Finals
Sun, Mar 19
Full Schedule
Venue(s) In This Schedule
  • DCCA - Delhi Community Centre Arena, 144 Western Avenue, Delhi, ON. Phone: (519)-582-2500
  • RC - Rec Centre, 182 South Drive, Simcoe, ON. Phone: (519) 426-8866