PeeWee, Divisions, Marci Cook Memorial Simcoe Arms Tournament, 2016-2017 (Simcoe Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
PeeWee
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909214+170.8406-0 (W)04-9 (W)00-6 (W)0
1203141115-40.4234-9 (L)01-2 (L)14-6 (W)0
120303815-70.3486-0 (L)03-4 (W)04-6 (L)0
1203-12511-60.3133-4 (L)01-2 (W)-10-6 (L)0
* = Bonus Points
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909163+130.8421-5 (W)03-2 (W)08-0 (W)0
210606148+60.6363-6 (W)03-2 (L)06-2 (W)0
120303414-100.2223-6 (L)01-0 (W)08-0 (L)0
030000312-90.2001-5 (L)01-0 (L)06-2 (L)0
* = Bonus Points
Semi Finals
Sun, Mar 19
Finals
Sun, Mar 19
Full Schedule
Venue(s) In This Schedule
  • DCCA - Delhi Community Centre Arena, 144 Western Avenue, Delhi, ON. Phone: (519)-582-2500
  • RC - Rec Centre, 182 South Drive, Simcoe, ON. Phone: (519) 426-8866