Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 9 | 0 | 9 | 7 | 3 | +4 | 0.700 | 0-1 (W) | 0 | 4-3 (W) | 0 | 2-0 (W) | 0 |
---|
| 2 | 1 | 0 | 6 | 0 | 6 | 10 | 4 | +6 | 0.714 | 3-0 (W) | 0 | 4-3 (L) | 0 | 4-0 (W) | 0 |
---|
| 0 | 2 | 1 | 1 | 2 | 3 | 2 | 7 | -5 | 0.222 | 2-2 (T) | 2 | 0-1 (L) | 0 | 4-0 (L) | 0 |
---|
| 0 | 2 | 1 | 1 | 1 | 2 | 2 | 7 | -5 | 0.222 | 2-2 (T) | 1 | 3-0 (L) | 0 | 2-0 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 9 | 0 | 9 | 13 | 7 | +6 | 0.650 | 4-5 (W) | 0 | 2-3 (W) | 0 | 5-1 (W) | 0 |
---|
| 2 | 1 | 0 | 6 | 0 | 6 | 12 | 9 | +3 | 0.571 | 2-3 (L) | 0 | 2-3 (W) | 0 | 7-4 (W) | 0 |
---|
| 1 | 2 | 0 | 3 | 0 | 3 | 13 | 13 | 0 | 0.500 | 4-5 (L) | 0 | 1-5 (W) | 0 | 7-4 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 4 | 13 | -9 | 0.235 | 1-5 (L) | 0 | 2-3 (L) | 0 | 5-1 (L) | 0 |
---|
* = Bonus Points
Sun, Mar 19
@ Port Stanley Sailors 73
Delhi Community Centre Arena
@ Simcoe Barry's Salt 74
Rec Centre
Sun, Mar 19
Thornton Tigers
Delhi Community Centre Arena
Caledonia Burgundee-Clark Companies
@ Simcoe Pharmasave 9
Delhi Community Centre Arena
Langton Booth Harbour
@ Simcoe Barry's Salt
W
11Delhi Community Centre Arena
Simcoe Pharmasave
@ Port Stanley Sailors
W
21Delhi Community Centre Arena
Tavistock Titans
@ Simcoe Barry's Salt
W
23Delhi Community Centre Arena
@ Caledonia Burgundee-Clark Companies 32
Rec Centre
Blyth/Brussels Crusaders
@ Langton Booth Harbour
W
34Rec Centre
@ Thornton Tigers 46
Rec Centre
Blyth/Brussels Crusaders
Rec Centre
@ Blyth/Brussels Crusaders 59
Delhi Community Centre Arena
@ Caledonia Burgundee-Clark Companies 60
Rec Centre
@ Langton Booth Harbour 61
Delhi Community Centre Arena
@ Simcoe Pharmasave 62
Rec Centre
@ Port Stanley Sailors 73
Delhi Community Centre Arena
@ Simcoe Barry's Salt 74
Rec Centre
Thornton Tigers
Delhi Community Centre Arena
Venue(s) In This Schedule
- DCCA - Delhi Community Centre Arena, 144 Western Avenue, Delhi, ON. Phone: (519)-582-2500
- RC - Rec Centre, 182 South Drive, Simcoe, ON. Phone: (519) 426-8866