Novice, Divisions, Marci Cook Memorial Simcoe Arms Tournament, 2016-2017 (Simcoe Minor Hockey)

Novice
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909183+150.8577-0 (W)07-3 (W)00-4 (W)0
1114261913+60.5945-5 (T)21-11 (W)07-3 (L)0
111415713-60.3505-5 (T)17-0 (L)02-1 (W)0
030000217-150.1051-11 (L)02-1 (L)00-4 (L)0
* = Bonus Points
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3009-18142+120.8750-6 (W)06-1 (W)02-1 (W)-1
120314109+10.5269-1 (W)00-6 (L)02-1 (L)1
120303516-110.2389-1 (L)03-1 (W)06-1 (L)0
12030346-20.4003-1 (L)02-1 (W)-12-1 (L)1
* = Bonus Points
Semi Finals
Sun, Mar 19
Finals
Sun, Mar 19
Full Schedule
Venue(s) In This Schedule
  • DCCA - Delhi Community Centre Arena, 144 Western Avenue, Delhi, ON. Phone: (519)-582-2500
  • RC - Rec Centre, 182 South Drive, Simcoe, ON. Phone: (519) 426-8866