PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 8 | 6 | 0 | 58 | 43 | 14 | 7 | 6 | 1 | 53 | 37 | 28 | 15 | 12 | 1 | 111 | 80 |
Overall | 14 | 8 | 6 | 0 | 58 | 43 | 14 | 7 | 6 | 1 | 53 | 37 | 28 | 15 | 12 | 1 | 111 | 80 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burford Coyotes | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
Delhi Rockets 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
Delhi Rockets 3 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 0 | 3 | 0 | 3 | 14 |
Ingersoll Express 1 | 2 | 1 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 9 | 14 |
Langton Leafs 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Langton Leafs 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Norwich Knighthawks | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 5 | 6 | 3 | 0 | 2 | 1 | 7 | 12 |
Paris Wolf Pack 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Paris Wolf Pack 2 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 1 | 2 | 0 | 9 | 10 |
PeeWee LL 1 - Kal Tire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
PeeWee LL 3 - Simcoe Arms | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 9 | 11 |
Port Dover Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Six Nations Blackhawks | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Tillsonburg Tornadoes 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Tillsonburg Tornadoes 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Waterford Wildcats 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
Waterford Wildcats 2 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brant Sports (Gurney) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 5 | 3 | 2 | 1 | 0 | 17 | 5 |
Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 4 | 8 |
Langton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 12 | 2 |
Norwich | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 5 | 6 |
Port Dover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Talbot | 14 | 8 | 6 | 0 | 58 | 43 | 2 | 1 | 1 | 0 | 9 | 9 | 16 | 9 | 7 | 0 | 67 | 52 |
Thamesford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |