Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 29 | 2 | +27 | 0.935 | 0-12 (W) | 10-1 (W) | 7-1 (W) |
---|
| 2 | 1 | 0 | 6 | 14 | 7 | +7 | 0.667 | 0-8 (W) | 5-0 (W) | 7-1 (L) |
---|
| 0 | 2 | 1 | 1 | 2 | 19 | -17 | 0.095 | 0-8 (L) | 10-1 (L) | 1-1 (T) |
---|
| 0 | 2 | 1 | 1 | 1 | 18 | -17 | 0.053 | 0-12 (L) | 5-0 (L) | 1-1 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 24 | 8 | +16 | 0.750 | 10-2 (W) | 3-6 (W) | 3-8 (W) |
---|
| 2 | 1 | 0 | 6 | 16 | 20 | -4 | 0.444 | 10-2 (L) | 7-5 (W) | 7-5 (W) |
---|
| 1 | 2 | 0 | 3 | 12 | 14 | -2 | 0.462 | 1-4 (W) | 3-6 (L) | 7-5 (L) |
---|
| 0 | 3 | 0 | 0 | 9 | 19 | -10 | 0.321 | 1-4 (L) | 7-5 (L) | 3-8 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 7 | 18 | 7 | +11 | 0.720 | 5-4 (W) | 2-2 (T) | 1-11 (W) |
---|
| 2 | 1 | 0 | 6 | 17 | 9 | +8 | 0.654 | 5-4 (L) | 5-3 (W) | 8-1 (W) |
---|
| 1 | 1 | 1 | 4 | 14 | 8 | +6 | 0.636 | 1-9 (W) | 2-2 (T) | 5-3 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 28 | -25 | 0.097 | 1-9 (L) | 1-11 (L) | 8-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 20 | 6 | +14 | 0.769 | 2-10 (W) | 3-2 (W) | 7-2 (W) |
---|
| 2 | 1 | 0 | 6 | 18 | 10 | +8 | 0.643 | 3-4 (W) | 12-0 (W) | 7-2 (L) |
---|
| 1 | 2 | 0 | 3 | 11 | 7 | +4 | 0.611 | 3-4 (L) | 3-2 (L) | 6-0 (W) |
---|
| 0 | 3 | 0 | 0 | 2 | 28 | -26 | 0.067 | 2-10 (L) | 12-0 (L) | 6-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 35 | 2 | +33 | 0.946 | 1-10 (W) | 10-1 (W) | 0-15 (W) |
---|
| 2 | 1 | 0 | 6 | 18 | 14 | +4 | 0.563 | 1-10 (L) | 2-8 (W) | 2-9 (W) |
---|
| 1 | 2 | 0 | 3 | 11 | 22 | -11 | 0.333 | 8-3 (W) | 10-1 (L) | 2-9 (L) |
---|
| 0 | 3 | 0 | 0 | 5 | 31 | -26 | 0.139 | 8-3 (L) | 2-8 (L) | 0-15 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 30 | 5 | +25 | 0.857 | 5-8 (W) | 12-0 (W) | 0-10 (W) |
---|
| 2 | 1 | 0 | 6 | 33 | 9 | +24 | 0.786 | 5-8 (L) | 1-14 (W) | 14-0 (W) |
---|
| 0 | 2 | 1 | 1 | 4 | 27 | -23 | 0.129 | 3-3 (T) | 1-14 (L) | 0-10 (L) |
---|
| 0 | 2 | 1 | 1 | 3 | 29 | -26 | 0.094 | 3-3 (T) | 12-0 (L) | 14-0 (L) |
---|
Sun, Jan 29
Elmvale #2 Coyotes
Simcoe Recreation Center
Oakville Flyers
Talbot Gardens
@ Simcoe White47
Simcoe Recreation Center
Dunnville #1 Mudcats
@ Port Stanley Sailors
W
46Talbot Gardens
Sun, Jan 29
@ Simcoe Gold41
Simcoe Recreation Center
Richmond Hill Kings
Talbot Gardens
Sun, Jan 29
Embro #1
Simcoe Recreation Center
Dorchester Red
Talbot Gardens
Sun, Jan 29
@ Simcoe Kings53
Simcoe Recreation Center
@ Oakville Bandits52
Talbot Gardens
Sun, Jan 29
@ Langton Leafs51
Simcoe Recreation Center
Wasaga Beach Stars
@ Simcoe Green Machine
W
50Talbot Gardens
Sun, Jan 29
Cayuga Stars
Simcoe Recreation Center
Sun, Jan 29
Burford Coyotes
Langton and Area Arena
Glanbrook Flyers
Langton and Area Arena
Sun, Jan 29
@ Dunnville #2 Mudcats57
Talbot Gardens
Sun, Jan 29
@ Simcoe Green Machine56
Talbot Gardens
Sun, Jan 29
@ Elmvale #4 Coyotes55
Talbot Gardens
Sun, Jan 29
Beverly Bandits
Talbot Gardens
Embro #1
@ Cayuga Stars2
Simcoe Recreation Center
Elmvale #2 Coyotes
Talbot Gardens
Embro #2
Simcoe Recreation Center
Lincoln Kings
Talbot Gardens
Glanbrook Flyers
Simcoe Recreation Center
@ Simcoe Green Machine5
Talbot Gardens
Dorchester Red
Simcoe Recreation Center
@ Simcoe Gold7
Talbot Gardens
Richmond Hill Kings
Simcoe Recreation Center
Burford Coyotes
Talbot Gardens
East Lambton Eagles
Simcoe Recreation Center
@ Beverly Bandits11
Talbot Gardens
@ Richmond Hill Kings14
Simcoe Recreation Center
@ Embro #2 13
Talbot Gardens
@ Embro #1 17
Langton and Area Arena
Wasaga Beach Stars
@ Dunnville #1 Mudcats16
Simcoe Recreation Center
@ Dorchester Red15
Talbot Gardens
Elmvale #4 Coyotes
@ Dunnville #2 Mudcats
W
19Simcoe Recreation Center
@ Lincoln Kings18
Talbot Gardens
@ Burford Coyotes21
Simcoe Recreation Center
Cayuga Stars
Talbot Gardens
@ Elmvale #3 Coyotes23
Simcoe Recreation Center
Beverly Bandits
Talbot Gardens
@ Oakville Flyers26
Simcoe Recreation Center
Dorchester Red
@ Embro #2 25
Talbot Gardens
Glanbrook Flyers
@ Dunnville #1 Mudcats
W
28Simcoe Recreation Center
@ Wasaga Beach Stars27
Talbot Gardens
Lincoln Kings
@ Dunnville #2 Mudcats
W
30Simcoe Recreation Center
@ Elmvale #4 Coyotes29
Talbot Gardens
@ Burford Coyotes32
Simcoe Recreation Center
@ Langton Leafs31
Talbot Gardens
Elmvale #3 Coyotes
Simcoe Recreation Center
Beverly Bandits
Talbot Gardens
Cayuga Stars
@ Port Stanley Sailors
W
36Simcoe Recreation Center
@ Glanbrook Flyers35
Talbot Gardens
@ Embro #1 37
Talbot Gardens
Embro #1
Simcoe Recreation Center
Dorchester Red
Talbot Gardens
Burford Coyotes
Langton and Area Arena
@ Simcoe Gold41
Simcoe Recreation Center
Richmond Hill Kings
Talbot Gardens
Glanbrook Flyers
Langton and Area Arena
Elmvale #2 Coyotes
Simcoe Recreation Center
Oakville Flyers
Talbot Gardens
@ Simcoe White47
Simcoe Recreation Center
Dunnville #1 Mudcats
@ Port Stanley Sailors
W
46Talbot Gardens
Cayuga Stars
Simcoe Recreation Center
@ Langton Leafs51
Simcoe Recreation Center
Wasaga Beach Stars
@ Simcoe Green Machine
W
50Talbot Gardens
@ Simcoe Kings53
Simcoe Recreation Center
@ Oakville Bandits52
Talbot Gardens
Beverly Bandits
Talbot Gardens
@ Elmvale #4 Coyotes55
Talbot Gardens
@ Simcoe Green Machine56
Talbot Gardens
@ Dunnville #2 Mudcats57
Talbot Gardens
Venue(s) In This Schedule
- Langton - Langton and Area Arena, 30 Albert Street, Norfolk, On. Phone: 519-875-2709
- REC - Simcoe Recreation Center, 182 South Drive, Simcoe, On. Phone: 519-426-8866
- Talbot - Talbot Gardens, 10 Talbot Street North, Simcoe, On. Phone: 519-426-4695