PeeWee, Divisions, Simcoe Arms Marci Cook Memorial Tournament, 2015-2016 (Simcoe Minor Hockey)

PeeWee
PeeWee
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3009182+160.9004-1 (W)1-5 (W)0-9 (W)
3009162+140.8895-0 (W)4-1 (W)1-7 (W)
3009125+70.7063-4 (W)3-2 (W)0-5 (W)
2106129+30.5714-5 (W)3-4 (L)1-4 (W)
1203411-70.2673-2 (W)1-4 (L)0-5 (L)
1203313-100.1882-0 (W)4-1 (L)0-9 (L)
12031211+10.5224-5 (L)3-2 (L)6-3 (W)
120327-50.2222-0 (L)1-5 (L)0-1 (W)
0300514-90.2635-0 (L)3-2 (L)6-3 (L)
0300212-100.1434-1 (L)1-7 (L)0-1 (L)
PeeWee Championship
Sun, Mar 20
PeeWee Playoffs
Sun, Mar 20
Full Schedule
Venue(s) In This Schedule
  • Rec - Rec Centre, 182 South Drive, Simcoe, ON. Phone: 519-426-8866
  • Talbot - Talbot Gardens, 10 Talbot Street North, Simcoe, ON. Phone: 519-426-4695