Midget, Divisions, Simcoe Arms Marci Cook Memorial Tournament, 2015-2016 (Simcoe Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Midget
Midget
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3009111+100.9175-0 (W)0-4 (W)1-2 (W)
3009113+80.7861-7 (W)2-1 (W)2-1 (W)
2106155+100.7502-12 (W)2-1 (L)1-2 (W)
2106114+70.7332-1 (L)2-4 (W)0-6 (W)
2106167+90.6963-10 (W)2-5 (W)1-2 (L)
210646-20.4001-2 (W)0-4 (L)2-1 (W)
1203818-100.3082-12 (L)2-5 (L)1-4 (W)
030048-40.3331-2 (L)2-4 (L)1-2 (L)
0300521-160.1921-7 (L)3-10 (L)1-4 (L)
0300113-120.0715-0 (L)0-6 (L)2-1 (L)
Midget Championship
Sun, Mar 20
Midget Playoffs
Sun, Mar 20
Full Schedule
Venue(s) In This Schedule
  • Rec - Rec Centre, 182 South Drive, Simcoe, ON. Phone: 519-426-8866
  • Talbot - Talbot Gardens, 10 Talbot Street North, Simcoe, ON. Phone: 519-426-4695