Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 51 | 19 | 26 | 6 | 134 | 162 | 22 | 10 | 12 | 0 | 66 | 72 | 29 | 9 | 14 | 6 | 68 | 90 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 53 | 20 | 27 | 6 | 143 | 170 | 24 | 11 | 13 | 0 | 75 | 80 | 29 | 9 | 14 | 6 | 68 | 90 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SDMHA U11-1 (Mike) | 9 | 5 | 4 | 0 | 34 | 24 | 6 | 3 | 3 | 0 | 21 | 17 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|
| SDMHA U15-1 (Howie) | 8 | 2 | 4 | 2 | 16 | 16 | 2 | 1 | 1 | 0 | 6 | 4 | 6 | 1 | 3 | 2 | 10 | 12 |
|---|
| SDMHA U15-2 (Jon) | 8 | 6 | 2 | 0 | 28 | 22 | 4 | 3 | 1 | 0 | 15 | 12 | 4 | 3 | 1 | 0 | 13 | 10 |
|---|
| SDMHA U11-2 (Scott) | 7 | 4 | 2 | 1 | 31 | 18 | 2 | 2 | 0 | 0 | 15 | 6 | 5 | 2 | 2 | 1 | 16 | 12 |
|---|
| SDMHA U13-1 (Ryan) | 7 | 1 | 5 | 1 | 13 | 28 | 4 | 1 | 3 | 0 | 9 | 17 | 3 | 0 | 2 | 1 | 4 | 11 |
|---|
| SDMHA U13-2 (Tyler) | 7 | 1 | 5 | 1 | 9 | 35 | 2 | 1 | 1 | 0 | 4 | 5 | 5 | 0 | 4 | 1 | 5 | 30 |
|---|
| SDMHA U18 (Jamie) | 6 | 1 | 5 | 0 | 12 | 27 | 4 | 0 | 4 | 0 | 5 | 19 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| SDMHA U8-2 (Mike) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burford Coyotes | 3 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|
| Delhi-Norwich 59ers U15-1 | 3 | 2 | 0 | 1 | 12 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Ingersoll Express | 3 | 2 | 0 | 1 | 12 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Ayr Flames U15-2 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Burford Coyotes U11-1 | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Delhi-Norwich 59ers | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi-Norwich 59ers U15-3 | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Ingersoll Express U13-1 | 2 | 0 | 2 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Langton Leafs | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Tornadoes U11-3 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| Tillsonburg Tornadoes U13-1 | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Waterford Wildcats U15-2 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Gardens | 24 | 11 | 13 | 0 | 75 | 80 | 24 | 11 | 13 | 0 | 75 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burford | 6 | 4 | 1 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 21 | 13 |
|---|
| Delhi | 4 | 1 | 1 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 12 | 14 |
|---|
| Ingersoll | 4 | 1 | 2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 18 |
|---|
| Tillsonburg (Memorial) | 4 | 2 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
| NDCC | 3 | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 8 |
|---|
| Brant Sports (Davis) | 2 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| Norwich | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Waterford Tricenturena | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Brant Sports (Gurney) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Tillsonburg (Campbell) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|