Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 63 | 35 | 21 | 7 | 207 | 181 | 33 | 21 | 10 | 2 | 131 | 88 | 30 | 14 | 11 | 5 | 76 | 93 |
---|
Overall | 63 | 35 | 21 | 7 | 207 | 181 | 33 | 21 | 10 | 2 | 131 | 88 | 30 | 14 | 11 | 5 | 76 | 93 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
SDMHA U11-1 (McGhie) | 9 | 4 | 3 | 2 | 24 | 20 | 4 | 2 | 2 | 0 | 13 | 11 | 5 | 2 | 1 | 2 | 11 | 9 |
---|
SDMHA U11-2 (Martin) | 9 | 4 | 4 | 1 | 24 | 30 | 5 | 3 | 1 | 1 | 14 | 14 | 4 | 1 | 3 | 0 | 10 | 16 |
---|
SDMHA U18-2 (First In Counters) | 9 | 4 | 4 | 1 | 23 | 32 | 3 | 2 | 1 | 0 | 10 | 7 | 6 | 2 | 3 | 1 | 13 | 25 |
---|
SDMHA U13-3 (Simcoe Toyota) | 8 | 5 | 2 | 1 | 24 | 13 | 3 | 2 | 1 | 0 | 14 | 5 | 5 | 3 | 1 | 1 | 10 | 8 |
---|
SDMHA U18-1 (Simoce Toyota) | 8 | 2 | 5 | 1 | 19 | 48 | 4 | 1 | 2 | 1 | 8 | 18 | 4 | 1 | 3 | 0 | 11 | 30 |
---|
SDMHA U13-2 (Waterford Appliances) | 7 | 5 | 2 | 0 | 26 | 15 | 4 | 2 | 2 | 0 | 11 | 13 | 3 | 3 | 0 | 0 | 15 | 2 |
---|
SDMHA U15 (Roulstons) | 7 | 5 | 1 | 1 | 39 | 19 | 5 | 4 | 1 | 0 | 35 | 17 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
SDMHA U13-1 (Twisted Mallais Detailing) | 6 | 6 | 0 | 0 | 28 | 4 | 5 | 5 | 0 | 0 | 26 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burford Coyotes 1 | 4 | 3 | 1 | 0 | 12 | 9 | 3 | 2 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Ingersoll Express 2 | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Norwich Knighthawks | 4 | 2 | 2 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Six Nations Blackhawks | 4 | 3 | 0 | 1 | 17 | 2 | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Six Nations Blackhawks 1 | 4 | 1 | 3 | 0 | 8 | 26 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 1 | 1 | 0 | 6 | 13 |
---|
Tillsonburg Tornadoes 2 | 4 | 3 | 1 | 0 | 18 | 12 | 4 | 3 | 1 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterford Wildcats 2 | 4 | 3 | 0 | 1 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 1 | 6 | 3 |
---|
Delhi Rockets 1 | 3 | 1 | 2 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Ingersoll Express 1 | 3 | 1 | 0 | 2 | 7 | 6 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Paris Wolf Pack 1 | 3 | 1 | 0 | 2 | 13 | 5 | 2 | 1 | 0 | 1 | 11 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Port Dover Pirates 1 | 3 | 2 | 1 | 0 | 19 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 11 | 6 |
---|
Tillsonburg Tornadoes 1 | 3 | 1 | 2 | 0 | 10 | 12 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Tillsonburg Tornadoes 3 | 3 | 2 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 11 |
---|
Burford Coyotes 2 | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Paris Wolf Pack 2 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Port Dover Pirates | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Dover Pirates 2 | 2 | 1 | 1 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
---|
Six Nations Blackhawks 2 | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Waterford Wildcats 1 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Talbot | 33 | 21 | 10 | 2 | 131 | 88 | 33 | 21 | 10 | 2 | 131 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gaylord Powless | 5 | 2 | 2 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 19 |
---|
Tillsonburg (Memorial) | 4 | 1 | 3 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 19 |
---|
Waterford Arena | 4 | 3 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 9 | 3 |
---|
Ingersoll | 3 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 7 |
---|
Port Dover | 3 | 1 | 2 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 15 |
---|
Brant Sports (Gurney) | 2 | 1 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 11 |
---|
Burford | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Delhi | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Norwich | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Brant Sports (Davis) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Langton | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Tillsonburg (Campbell) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|