Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 253 | 64 | 85 | 104 | 476 | 537 | 132 | 38 | 41 | 53 | 274 | 285 | 121 | 26 | 44 | 51 | 202 | 252 |
|---|
| Tournament | 10 | 4 | 5 | 1 | 26 | 27 | 4 | 0 | 3 | 1 | 8 | 12 | 6 | 4 | 2 | 0 | 18 | 15 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 265 | 69 | 91 | 105 | 511 | 572 | 138 | 39 | 45 | 54 | 291 | 305 | 127 | 30 | 46 | 51 | 220 | 267 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SDMHA U15-1 - First in Counters (Howie) | 29 | 10 | 14 | 5 | 67 | 79 | 14 | 4 | 8 | 2 | 35 | 44 | 15 | 6 | 6 | 3 | 32 | 35 |
|---|
| SDMHA U11-1 (Mike) | 28 | 13 | 12 | 3 | 87 | 63 | 15 | 7 | 6 | 2 | 40 | 31 | 13 | 6 | 6 | 1 | 47 | 32 |
|---|
| SDMHA U18 - Simcoe Toyota (Jamie) | 25 | 7 | 17 | 1 | 80 | 108 | 12 | 4 | 7 | 1 | 37 | 45 | 13 | 3 | 10 | 0 | 43 | 63 |
|---|
| SDMHA U11-2 (Scott) | 24 | 13 | 9 | 2 | 70 | 71 | 13 | 8 | 4 | 1 | 45 | 41 | 11 | 5 | 5 | 1 | 25 | 30 |
|---|
| SDMHA U13-1 - Toyotetsu (Ryan) | 22 | 4 | 17 | 1 | 35 | 90 | 11 | 2 | 9 | 0 | 17 | 56 | 11 | 2 | 8 | 1 | 18 | 34 |
|---|
| SDMHA U13-2 - Barry's Salt (Tyler) | 22 | 7 | 12 | 3 | 49 | 85 | 11 | 5 | 5 | 1 | 37 | 39 | 11 | 2 | 7 | 2 | 12 | 46 |
|---|
| SDMHA U15-2 - Simcoe Lions (Jon) | 21 | 12 | 7 | 2 | 73 | 49 | 13 | 7 | 4 | 2 | 45 | 32 | 8 | 5 | 3 | 0 | 28 | 17 |
|---|
| SDMHA U9 - Roulston's | 19 | 3 | 3 | 13 | 50 | 27 | 11 | 2 | 2 | 7 | 35 | 17 | 8 | 1 | 1 | 6 | 15 | 10 |
|---|
| SDMHA U8-1 (Tyler) | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| SDMHA U8-2 (Mike) | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| SDMHA U6-1 (Rachelle) | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| SDMHA U6-2 (Adam) | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| SDMHA U7-2 (Steve) | 12 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| SDMHA U7-1 (Jason) | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 13 | 5 | 5 | 3 | 27 | 28 | 9 | 5 | 3 | 1 | 26 | 24 | 4 | 0 | 2 | 2 | 1 | 4 |
|---|
| Burford Coyotes | 11 | 5 | 2 | 4 | 27 | 19 | 3 | 0 | 0 | 3 | 3 | 3 | 8 | 5 | 2 | 1 | 24 | 16 |
|---|
| Ayr Flames | 9 | 1 | 2 | 6 | 19 | 13 | 7 | 1 | 2 | 4 | 19 | 13 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Six Nations Blackhawks | 7 | 2 | 3 | 2 | 10 | 18 | 5 | 2 | 2 | 1 | 10 | 15 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Ingersoll Express | 6 | 3 | 2 | 1 | 25 | 15 | 3 | 2 | 1 | 0 | 18 | 8 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Paris Wolf Pack | 6 | 3 | 0 | 3 | 21 | 17 | 4 | 1 | 0 | 3 | 9 | 8 | 2 | 2 | 0 | 0 | 12 | 9 |
|---|
| Tillsonburg Tornadoes U13-1 | 6 | 0 | 5 | 1 | 7 | 18 | 2 | 0 | 2 | 0 | 2 | 5 | 4 | 0 | 3 | 1 | 5 | 13 |
|---|
| Delhi-Norwich 59ers | 5 | 4 | 0 | 1 | 15 | 4 | 3 | 2 | 0 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Delhi-Norwich 59ers U15-3 | 5 | 2 | 1 | 2 | 14 | 12 | 2 | 1 | 0 | 1 | 7 | 6 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| Port Dover Pirates | 5 | 1 | 2 | 2 | 3 | 8 | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 2 | 1 | 4 |
|---|
| Waterford Wildcats | 5 | 2 | 2 | 1 | 11 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 2 | 1 | 8 | 8 |
|---|
| Ayr Flames U11-3 | 4 | 1 | 3 | 0 | 7 | 15 | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Ayr Flames U15-1 | 4 | 0 | 4 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Burford Coyotes U13-1 | 4 | 2 | 2 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 2 | 4 |
|---|
| Delhi-Norwich 59ers U15-1 | 4 | 2 | 1 | 1 | 13 | 12 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Ingersoll Express 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express 2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Paris Wolf Pack U11-2 | 4 | 2 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
| Waterford Wildcats U15-1 | 4 | 2 | 2 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Gardens | 134 | 39 | 42 | 53 | 283 | 293 | 134 | 39 | 42 | 53 | 283 | 293 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burford | 16 | 7 | 4 | 5 | 37 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 4 | 5 | 37 | 29 |
|---|
| Tillsonburg (Campbell) | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 |
|---|
| Delhi | 13 | 4 | 3 | 6 | 34 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 3 | 6 | 34 | 23 |
|---|
| Ingersoll | 11 | 1 | 5 | 5 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 5 | 5 | 10 | 35 |
|---|
| Tillsonburg (Memorial) | 10 | 2 | 6 | 2 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 19 | 33 |
|---|
| Waterford Tricenturena | 9 | 3 | 5 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 19 | 21 |
|---|
| Brant Sports (Davis) | 8 | 3 | 5 | 0 | 29 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 29 | 43 |
|---|
| Port Dover | 8 | 1 | 1 | 6 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 6 | 14 | 4 |
|---|
| Brant Sports (Gurney) | 7 | 2 | 3 | 2 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 10 | 17 |
|---|
| NDCC | 6 | 0 | 6 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 9 | 23 |
|---|
| Norwich | 6 | 2 | 1 | 3 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 9 | 7 |
|---|
| Gaylord Powless | 5 | 1 | 3 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 13 |
|---|
| Langton | 4 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 4 |
|---|
| Queen Elizabeth | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Port Dover Arena | 3 | 2 | 0 | 1 | 15 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Paul Dossey Blue | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Welland Arena | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
|---|