Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 75 | 26 | 34 | 15 | 175 | 200 | 34 | 13 | 16 | 5 | 85 | 96 | 41 | 13 | 18 | 10 | 90 | 104 |
|---|
| Tournament | 3 | 2 | 0 | 1 | 15 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 80 | 29 | 35 | 16 | 199 | 214 | 37 | 14 | 17 | 6 | 96 | 106 | 43 | 15 | 18 | 10 | 103 | 108 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SDMHA U11-1 (Mike) | 13 | 7 | 5 | 1 | 49 | 33 | 7 | 3 | 3 | 1 | 23 | 19 | 6 | 4 | 2 | 0 | 26 | 14 |
|---|
| SDMHA U13-1 (Ryan) | 10 | 2 | 7 | 1 | 18 | 41 | 5 | 1 | 4 | 0 | 9 | 26 | 5 | 1 | 3 | 1 | 9 | 15 |
|---|
| SDMHA U15-1 (Howie) | 10 | 3 | 5 | 2 | 22 | 20 | 4 | 2 | 2 | 0 | 12 | 8 | 6 | 1 | 3 | 2 | 10 | 12 |
|---|
| SDMHA U15-2 (Jon) | 10 | 7 | 3 | 0 | 37 | 23 | 5 | 3 | 2 | 0 | 15 | 13 | 5 | 4 | 1 | 0 | 22 | 10 |
|---|
| SDMHA U18 (Jamie) | 10 | 2 | 8 | 0 | 24 | 41 | 6 | 1 | 5 | 0 | 14 | 26 | 4 | 1 | 3 | 0 | 10 | 15 |
|---|
| SDMHA U13-2 (Tyler) | 9 | 3 | 5 | 1 | 15 | 38 | 3 | 2 | 1 | 0 | 8 | 8 | 6 | 1 | 4 | 1 | 7 | 30 |
|---|
| SDMHA U11-2 (Scott) | 8 | 5 | 2 | 1 | 34 | 18 | 2 | 2 | 0 | 0 | 15 | 6 | 6 | 3 | 2 | 1 | 19 | 12 |
|---|
| SDMHA U9 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| SDMHA U8-2 (Mike) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| SDMHA U8-1 (Tyler) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 6 | 3 | 2 | 1 | 13 | 16 | 5 | 3 | 1 | 1 | 13 | 14 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Burford Coyotes | 3 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|
| Delhi-Norwich 59ers U15-1 | 3 | 2 | 0 | 1 | 12 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Ingersoll Express | 3 | 2 | 0 | 1 | 12 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Waterford Wildcats | 3 | 1 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| Ayr Flames U15-1 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Ayr Flames U15-2 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Burford Coyotes U11-1 | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Burford Coyotes U13-1 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Delhi-Norwich 59ers | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi-Norwich 59ers U15-2 | 2 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Delhi-Norwich 59ers U15-3 | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Ingersoll Express U13-1 | 2 | 0 | 2 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Tillsonburg Tornadoes U11-3 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| Tillsonburg Tornadoes U13-1 | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Tillsonburg Tornadoes U13-2 | 2 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Waterford Wildcats U15-2 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Gardens | 36 | 14 | 17 | 5 | 94 | 104 | 36 | 14 | 17 | 5 | 94 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burford | 7 | 5 | 1 | 1 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 23 | 13 |
|---|
| Delhi | 6 | 2 | 2 | 2 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 23 | 19 |
|---|
| Ingersoll | 6 | 1 | 2 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 5 | 18 |
|---|
| Tillsonburg (Memorial) | 5 | 2 | 3 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 12 |
|---|
| Waterford Tricenturena | 5 | 2 | 2 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 10 |
|---|
| NDCC | 3 | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 8 |
|---|
| Port Dover Arena | 3 | 2 | 0 | 1 | 15 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Brant Sports (Davis) | 2 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| Norwich | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Tillsonburg (Campbell) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Brant Sports (Gurney) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Langton | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Port Dover | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|