Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 124 | 59 | 43 | 22 | 392 | 329 | 62 | 32 | 20 | 10 | 229 | 161 | 62 | 27 | 23 | 12 | 163 | 168 |
---|
Tournament | 11 | 7 | 4 | 0 | 28 | 22 | 6 | 3 | 3 | 0 | 15 | 15 | 5 | 4 | 1 | 0 | 13 | 7 |
---|
Overall | 135 | 66 | 47 | 22 | 420 | 351 | 68 | 35 | 23 | 10 | 244 | 176 | 67 | 31 | 24 | 12 | 176 | 175 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
SDMHA U11-1 (McGhie) | 20 | 10 | 7 | 3 | 53 | 43 | 9 | 4 | 4 | 1 | 27 | 22 | 11 | 6 | 3 | 2 | 26 | 21 |
---|
SDMHA U11-2 (Martin) | 20 | 10 | 6 | 4 | 57 | 47 | 11 | 7 | 2 | 2 | 33 | 22 | 9 | 3 | 4 | 2 | 24 | 25 |
---|
SDMHA U13-3 (Simcoe Toyota) | 18 | 8 | 7 | 3 | 52 | 42 | 9 | 3 | 4 | 2 | 28 | 27 | 9 | 5 | 3 | 1 | 24 | 15 |
---|
SDMHA U15 (Roulstons) | 16 | 9 | 3 | 4 | 80 | 38 | 8 | 6 | 2 | 0 | 59 | 20 | 8 | 3 | 1 | 4 | 21 | 18 |
---|
SDMHA U18-1 (Simcoe Toyota) | 16 | 2 | 13 | 1 | 31 | 84 | 8 | 1 | 6 | 1 | 14 | 37 | 8 | 1 | 7 | 0 | 17 | 47 |
---|
SDMHA U18-2 (First In Counters) | 16 | 6 | 7 | 3 | 49 | 54 | 8 | 4 | 2 | 2 | 33 | 21 | 8 | 2 | 5 | 1 | 16 | 33 |
---|
SDMHA U13-1 (Twisted Mallais Detailing) | 15 | 12 | 2 | 1 | 55 | 17 | 8 | 6 | 1 | 1 | 32 | 10 | 7 | 6 | 1 | 0 | 23 | 7 |
---|
SDMHA U13-2 (Waterford Appliances) | 14 | 9 | 2 | 3 | 43 | 26 | 7 | 4 | 2 | 1 | 18 | 17 | 7 | 5 | 0 | 2 | 25 | 9 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ingersoll Express 2 | 9 | 2 | 2 | 5 | 24 | 25 | 5 | 2 | 0 | 3 | 19 | 14 | 4 | 0 | 2 | 2 | 5 | 11 |
---|
Norwich Knighthawks | 9 | 2 | 5 | 2 | 15 | 21 | 4 | 1 | 3 | 0 | 8 | 10 | 5 | 1 | 2 | 2 | 7 | 11 |
---|
Delhi Rockets 2 | 8 | 6 | 1 | 1 | 38 | 14 | 5 | 4 | 1 | 0 | 29 | 8 | 3 | 2 | 0 | 1 | 9 | 6 |
---|
Tillsonburg Tornadoes 2 | 8 | 4 | 3 | 1 | 27 | 25 | 7 | 4 | 3 | 0 | 23 | 21 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Delhi Rockets 1 | 7 | 2 | 4 | 1 | 19 | 18 | 3 | 1 | 1 | 1 | 10 | 4 | 4 | 1 | 3 | 0 | 9 | 14 |
---|
Ingersoll Express 1 | 7 | 2 | 1 | 4 | 19 | 15 | 3 | 1 | 0 | 2 | 9 | 8 | 4 | 1 | 1 | 2 | 10 | 7 |
---|
Tillsonburg Tornadoes 1 | 6 | 2 | 3 | 1 | 18 | 19 | 3 | 2 | 0 | 1 | 14 | 8 | 3 | 0 | 3 | 0 | 4 | 11 |
---|
Waterford Wildcats 1 | 6 | 3 | 3 | 0 | 15 | 16 | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 1 | 3 | 0 | 8 | 13 |
---|
Waterford Wildcats 2 | 6 | 4 | 1 | 1 | 14 | 10 | 1 | 1 | 0 | 0 | 4 | 2 | 5 | 3 | 1 | 1 | 10 | 8 |
---|
Paris Wolf Pack 1 | 5 | 3 | 0 | 2 | 20 | 7 | 3 | 2 | 0 | 1 | 16 | 4 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Paris Wolf Pack 2 | 5 | 0 | 4 | 1 | 8 | 17 | 3 | 0 | 3 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 4 | 10 |
---|
Port Dover Pirates 1 | 5 | 3 | 2 | 0 | 26 | 15 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 2 | 1 | 0 | 17 | 6 |
---|
Six Nations Blackhawks | 5 | 4 | 0 | 1 | 27 | 2 | 3 | 3 | 0 | 0 | 23 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Burford Coyotes 1 | 4 | 3 | 1 | 0 | 12 | 9 | 3 | 2 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Burford Coyotes 2 | 4 | 3 | 1 | 0 | 11 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
Port Dover Pirates 2 | 4 | 2 | 2 | 0 | 17 | 15 | 3 | 2 | 1 | 0 | 14 | 6 | 1 | 0 | 1 | 0 | 3 | 9 |
---|
Six Nations Blackhawks 1 | 4 | 1 | 3 | 0 | 8 | 26 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 1 | 1 | 0 | 6 | 13 |
---|
Six Nations Blackhawks 2 | 4 | 0 | 3 | 1 | 9 | 13 | 2 | 0 | 1 | 1 | 7 | 8 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Talbot | 62 | 32 | 20 | 10 | 229 | 161 | 62 | 32 | 20 | 10 | 229 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Dover | 12 | 9 | 3 | 0 | 44 | 25 | 4 | 3 | 1 | 0 | 13 | 6 | 8 | 6 | 2 | 0 | 31 | 19 |
---|
Waterford Arena | 9 | 4 | 4 | 1 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 18 | 21 |
---|
Ingersoll | 8 | 1 | 3 | 4 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 15 | 18 |
---|
Delhi | 7 | 3 | 3 | 1 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 18 | 20 |
---|
Gaylord Powless | 6 | 2 | 3 | 1 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 20 |
---|
Tillsonburg (Memorial) | 6 | 1 | 4 | 1 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 11 | 26 |
---|
Brant Sports (Gurney) | 5 | 3 | 1 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 17 | 17 |
---|
Burford | 5 | 4 | 1 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 15 | 9 |
---|
Norwich | 5 | 1 | 2 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 7 | 11 |
---|
Langton | 4 | 4 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 9 |
---|
Brant Sports (Davis) | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 2 |
---|
EECC - Kinsmen | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
EECC - Eastlink | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg (Campbell) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|