Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 210 | 100 | 74 | 36 | 654 | 556 | 105 | 53 | 35 | 17 | 362 | 281 | 105 | 47 | 39 | 19 | 292 | 275 |
---|
Tournament | 14 | 9 | 5 | 0 | 34 | 28 | 6 | 3 | 3 | 0 | 15 | 15 | 8 | 6 | 2 | 0 | 19 | 13 |
---|
Overall | 224 | 109 | 79 | 36 | 688 | 584 | 111 | 56 | 38 | 17 | 377 | 296 | 113 | 53 | 41 | 19 | 311 | 288 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
SDMHA U18-2 (First In Counters) | 31 | 14 | 12 | 5 | 97 | 102 | 14 | 6 | 4 | 4 | 52 | 40 | 17 | 8 | 8 | 1 | 45 | 62 |
---|
SDMHA U11-1 (McGhie) | 30 | 15 | 11 | 4 | 91 | 74 | 14 | 6 | 6 | 2 | 46 | 37 | 16 | 9 | 5 | 2 | 45 | 37 |
---|
SDMHA U11-2 (Martin) | 29 | 12 | 9 | 8 | 82 | 77 | 16 | 8 | 4 | 4 | 48 | 43 | 13 | 4 | 5 | 4 | 34 | 34 |
---|
SDMHA U13-3 (Simcoe Toyota) | 29 | 16 | 8 | 5 | 87 | 58 | 14 | 7 | 4 | 3 | 48 | 35 | 15 | 9 | 4 | 2 | 39 | 23 |
---|
SDMHA U15 (Roulstons) | 27 | 16 | 5 | 6 | 121 | 60 | 13 | 11 | 2 | 0 | 82 | 29 | 14 | 5 | 3 | 6 | 39 | 31 |
---|
SDMHA U18-1 (Simcoe Toyota) | 27 | 6 | 19 | 2 | 51 | 118 | 14 | 3 | 9 | 2 | 21 | 53 | 13 | 3 | 10 | 0 | 30 | 65 |
---|
SDMHA U13-1 (Twisted Mallais Detailing) | 23 | 17 | 4 | 2 | 79 | 30 | 12 | 9 | 2 | 1 | 44 | 15 | 11 | 8 | 2 | 1 | 35 | 15 |
---|
SDMHA U13-2 (Waterford Appliances) | 23 | 9 | 10 | 4 | 52 | 54 | 11 | 4 | 6 | 1 | 22 | 36 | 12 | 5 | 4 | 3 | 30 | 18 |
---|
SDMHA U9 (Barry Salt) | 5 | 4 | 1 | 0 | 28 | 11 | 3 | 2 | 1 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 14 | 3 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ingersoll Express 2 | 17 | 6 | 4 | 7 | 47 | 39 | 9 | 4 | 1 | 4 | 33 | 21 | 8 | 2 | 3 | 3 | 14 | 18 |
---|
Tillsonburg Tornadoes 2 | 17 | 7 | 9 | 1 | 49 | 57 | 11 | 6 | 5 | 0 | 30 | 30 | 6 | 1 | 4 | 1 | 19 | 27 |
---|
Ingersoll Express 1 | 15 | 5 | 4 | 6 | 45 | 35 | 7 | 3 | 1 | 3 | 21 | 16 | 8 | 2 | 3 | 3 | 24 | 19 |
---|
Norwich Knighthawks | 13 | 5 | 5 | 3 | 24 | 25 | 6 | 3 | 3 | 0 | 12 | 11 | 7 | 2 | 2 | 3 | 12 | 14 |
---|
Paris Wolf Pack 2 | 13 | 6 | 6 | 1 | 41 | 33 | 7 | 3 | 4 | 0 | 22 | 18 | 6 | 3 | 2 | 1 | 19 | 15 |
---|
Delhi Rockets 2 | 12 | 8 | 3 | 1 | 51 | 29 | 7 | 5 | 2 | 0 | 35 | 17 | 5 | 3 | 1 | 1 | 16 | 12 |
---|
Burford Coyotes 2 | 11 | 4 | 3 | 4 | 20 | 19 | 4 | 2 | 0 | 2 | 8 | 6 | 7 | 2 | 3 | 2 | 12 | 13 |
---|
Paris Wolf Pack 1 | 11 | 5 | 4 | 2 | 31 | 29 | 6 | 2 | 3 | 1 | 21 | 22 | 5 | 3 | 1 | 1 | 10 | 7 |
---|
Delhi Rockets 1 | 10 | 2 | 7 | 1 | 21 | 28 | 4 | 1 | 2 | 1 | 10 | 7 | 6 | 1 | 5 | 0 | 11 | 21 |
---|
Waterford Wildcats 1 | 9 | 4 | 5 | 0 | 22 | 30 | 4 | 2 | 2 | 0 | 11 | 15 | 5 | 2 | 3 | 0 | 11 | 15 |
---|
Waterford Wildcats 2 | 9 | 4 | 3 | 2 | 18 | 21 | 3 | 1 | 1 | 1 | 6 | 7 | 6 | 3 | 2 | 1 | 12 | 14 |
---|
Six Nations Blackhawks 1 | 8 | 4 | 3 | 1 | 30 | 36 | 4 | 1 | 2 | 1 | 12 | 18 | 4 | 3 | 1 | 0 | 18 | 18 |
---|
Six Nations Blackhawks 2 | 8 | 2 | 4 | 2 | 32 | 32 | 4 | 1 | 2 | 1 | 17 | 16 | 4 | 1 | 2 | 1 | 15 | 16 |
---|
Langton Leafs 2 | 7 | 2 | 4 | 1 | 16 | 19 | 5 | 1 | 3 | 1 | 8 | 14 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
Six Nations Blackhawks | 7 | 6 | 0 | 1 | 33 | 3 | 4 | 4 | 0 | 0 | 26 | 0 | 3 | 2 | 0 | 1 | 7 | 3 |
---|
Tillsonburg Tornadoes 1 | 7 | 3 | 3 | 1 | 22 | 19 | 3 | 2 | 0 | 1 | 14 | 8 | 4 | 1 | 3 | 0 | 8 | 11 |
---|
Burford Coyotes 1 | 5 | 3 | 1 | 1 | 15 | 12 | 4 | 2 | 1 | 1 | 11 | 12 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Paris Wolf Pack 3 | 5 | 5 | 0 | 0 | 21 | 7 | 2 | 2 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 0 | 14 | 7 |
---|
Port Dover Pirates 1 | 5 | 3 | 2 | 0 | 26 | 15 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 2 | 1 | 0 | 17 | 6 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Talbot | 105 | 53 | 35 | 17 | 362 | 281 | 105 | 53 | 35 | 17 | 362 | 281 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ingersoll | 16 | 4 | 6 | 6 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 6 | 6 | 38 | 37 |
---|
Brant Sports (Gurney) | 12 | 8 | 3 | 1 | 38 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 38 | 26 |
---|
Port Dover | 12 | 9 | 3 | 0 | 44 | 25 | 4 | 3 | 1 | 0 | 13 | 6 | 8 | 6 | 2 | 0 | 31 | 19 |
---|
Waterford Arena | 12 | 5 | 5 | 2 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 25 | 31 |
---|
Delhi | 11 | 4 | 6 | 1 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 27 | 33 |
---|
Gaylord Powless | 11 | 6 | 3 | 2 | 40 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 40 | 37 |
---|
Tillsonburg (Memorial) | 11 | 3 | 7 | 1 | 30 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 30 | 47 |
---|
Burford | 9 | 4 | 3 | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 19 | 15 |
---|
Langton | 7 | 6 | 1 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 27 | 15 |
---|
Norwich | 7 | 2 | 2 | 3 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 12 | 14 |
---|
Brant Sports (Davis) | 3 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 3 |
---|
EECC - Kinsmen | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Tillsonburg (Campbell) | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
---|
APC Rink - Dorchester Arena/The Flight Exec Centre | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Canusa Rink - Dorchester Arena/The Flight Exec Centre | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
East Elgin Community Complex Eastlink Arena | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
EECC - Eastlink | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|