Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 151 | 37 | 59 | 55 | 286 | 370 | 78 | 20 | 28 | 30 | 150 | 190 | 73 | 17 | 31 | 25 | 136 | 180 |
|---|
| Tournament | 6 | 2 | 3 | 1 | 18 | 19 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 15 | 15 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 159 | 40 | 63 | 56 | 313 | 397 | 82 | 21 | 30 | 31 | 162 | 202 | 77 | 19 | 33 | 25 | 151 | 195 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SDMHA U11-1 (Mike) | 21 | 10 | 8 | 3 | 73 | 46 | 11 | 5 | 4 | 2 | 31 | 24 | 10 | 5 | 4 | 1 | 42 | 22 |
|---|
| SDMHA U15-1 - First in Counters (Howie) | 18 | 4 | 10 | 4 | 39 | 52 | 8 | 2 | 4 | 2 | 21 | 22 | 10 | 2 | 6 | 2 | 18 | 30 |
|---|
| SDMHA U11-2 (Scott) | 16 | 9 | 5 | 2 | 54 | 44 | 8 | 5 | 2 | 1 | 33 | 26 | 8 | 4 | 3 | 1 | 21 | 18 |
|---|
| SDMHA U18 - Simcoe Toyota (Jamie) | 16 | 2 | 14 | 0 | 40 | 78 | 8 | 1 | 7 | 0 | 17 | 33 | 8 | 1 | 7 | 0 | 23 | 45 |
|---|
| SDMHA U13-1 - Toyotetsu (Ryan) | 15 | 2 | 12 | 1 | 23 | 66 | 8 | 1 | 7 | 0 | 12 | 45 | 7 | 1 | 5 | 1 | 11 | 21 |
|---|
| SDMHA U13-2 - Barry's Salt (Tyler) | 15 | 4 | 10 | 1 | 29 | 72 | 7 | 3 | 4 | 0 | 21 | 29 | 8 | 1 | 6 | 1 | 8 | 43 |
|---|
| SDMHA U15-2 - Simcoe Lions (Jon) | 15 | 9 | 4 | 2 | 55 | 39 | 8 | 4 | 2 | 2 | 27 | 23 | 7 | 5 | 2 | 0 | 28 | 16 |
|---|
| SDMHA U9 - Roulston's | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| SDMHA U8-1 (Tyler) | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| SDMHA U8-2 (Mike) | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| SDMHA U6-1 (Rachelle) | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| SDMHA U6-2 (Adam) | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| SDMHA U7-1 (Jason) | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| SDMHA U7-2 (Steve) | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 8 | 4 | 2 | 2 | 18 | 19 | 6 | 4 | 1 | 1 | 18 | 17 | 2 | 0 | 1 | 1 | 0 | 2 |
|---|
| Burford Coyotes | 6 | 3 | 0 | 3 | 13 | 7 | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|
| Six Nations Blackhawks | 5 | 1 | 3 | 1 | 6 | 18 | 3 | 1 | 2 | 0 | 6 | 15 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Ayr Flames | 4 | 0 | 2 | 2 | 7 | 11 | 4 | 0 | 2 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll Express | 4 | 2 | 1 | 1 | 14 | 9 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Port Dover Pirates | 4 | 1 | 2 | 1 | 3 | 8 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Ayr Flames U15-1 | 3 | 0 | 3 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Delhi-Norwich 59ers U15-1 | 3 | 2 | 0 | 1 | 12 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Delhi-Norwich 59ers U15-3 | 3 | 1 | 1 | 1 | 11 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Ingersoll Express 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Tillsonburg Tornadoes U13-1 | 3 | 0 | 3 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 5 |
|---|
| Waterford Wildcats | 3 | 1 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Gardens | 80 | 21 | 29 | 30 | 159 | 198 | 80 | 21 | 29 | 30 | 159 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burford | 10 | 5 | 1 | 4 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 4 | 23 | 13 |
|---|
| Ingersoll | 10 | 1 | 4 | 5 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 5 | 7 | 31 |
|---|
| Delhi | 9 | 2 | 2 | 5 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 5 | 23 | 19 |
|---|
| Tillsonburg (Memorial) | 8 | 2 | 5 | 1 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 17 | 25 |
|---|
| Waterford Tricenturena | 7 | 3 | 3 | 1 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 19 | 18 |
|---|
| Brant Sports (Davis) | 5 | 1 | 4 | 0 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 29 |
|---|
| NDCC | 5 | 0 | 5 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 17 |
|---|
| Port Dover | 5 | 1 | 1 | 3 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 14 | 4 |
|---|
| Tillsonburg (Campbell) | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Brant Sports (Gurney) | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| Gaylord Powless | 3 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 8 |
|---|
| Port Dover Arena | 3 | 2 | 0 | 1 | 15 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Langton | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
|---|
| Norwich | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Paul Dossey Blue | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Centre Ice 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|