Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 184 | 47 | 68 | 69 | 352 | 429 | 92 | 26 | 33 | 33 | 193 | 223 | 92 | 21 | 35 | 36 | 159 | 206 |
|---|
| Tournament | 7 | 2 | 4 | 1 | 20 | 22 | 3 | 0 | 2 | 1 | 5 | 7 | 4 | 2 | 2 | 0 | 15 | 15 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 193 | 50 | 73 | 70 | 381 | 459 | 97 | 27 | 36 | 34 | 207 | 238 | 96 | 23 | 37 | 36 | 174 | 221 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SDMHA U11-1 (Mike) | 23 | 11 | 9 | 3 | 78 | 53 | 12 | 5 | 5 | 2 | 32 | 28 | 11 | 6 | 4 | 1 | 46 | 25 |
|---|
| SDMHA U15-1 - First in Counters (Howie) | 20 | 5 | 11 | 4 | 46 | 59 | 9 | 2 | 5 | 2 | 22 | 24 | 11 | 3 | 6 | 2 | 24 | 35 |
|---|
| SDMHA U11-2 (Scott) | 19 | 12 | 5 | 2 | 64 | 47 | 10 | 7 | 2 | 1 | 41 | 28 | 9 | 5 | 3 | 1 | 23 | 19 |
|---|
| SDMHA U18 - Simcoe Toyota (Jamie) | 19 | 4 | 15 | 0 | 57 | 91 | 10 | 3 | 7 | 0 | 30 | 41 | 9 | 1 | 8 | 0 | 27 | 50 |
|---|
| SDMHA U13-1 - Toyotetsu (Ryan) | 18 | 3 | 14 | 1 | 28 | 75 | 10 | 2 | 8 | 0 | 17 | 50 | 8 | 1 | 6 | 1 | 11 | 25 |
|---|
| SDMHA U15-2 - Simcoe Lions (Jon) | 18 | 10 | 6 | 2 | 62 | 43 | 10 | 5 | 3 | 2 | 34 | 26 | 8 | 5 | 3 | 0 | 28 | 17 |
|---|
| SDMHA U13-2 - Barry's Salt (Tyler) | 17 | 5 | 11 | 1 | 33 | 75 | 8 | 3 | 5 | 0 | 23 | 32 | 9 | 2 | 6 | 1 | 10 | 43 |
|---|
| SDMHA U9 - Roulston's | 14 | 0 | 2 | 12 | 13 | 16 | 8 | 0 | 1 | 7 | 8 | 9 | 6 | 0 | 1 | 5 | 5 | 7 |
|---|
| SDMHA U8-2 (Mike) | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| SDMHA U8-1 (Tyler) | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| SDMHA U6-1 (Rachelle) | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| SDMHA U6-2 (Adam) | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| SDMHA U7-1 (Jason) | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| SDMHA U7-2 (Steve) | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 10 | 4 | 4 | 2 | 21 | 24 | 8 | 4 | 3 | 1 | 21 | 22 | 2 | 0 | 1 | 1 | 0 | 2 |
|---|
| Burford Coyotes | 7 | 3 | 1 | 3 | 18 | 14 | 3 | 0 | 0 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 15 | 11 |
|---|
| Ayr Flames | 6 | 0 | 2 | 4 | 7 | 11 | 4 | 0 | 2 | 2 | 7 | 11 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Port Dover Pirates | 5 | 1 | 2 | 2 | 3 | 8 | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 2 | 1 | 4 |
|---|
| Six Nations Blackhawks | 5 | 1 | 3 | 1 | 6 | 18 | 3 | 1 | 2 | 0 | 6 | 15 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Ayr Flames U15-1 | 4 | 0 | 4 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Ingersoll Express | 4 | 2 | 1 | 1 | 14 | 9 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Ingersoll Express 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express 2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Waterford Wildcats | 4 | 2 | 1 | 1 | 11 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Gardens | 94 | 27 | 34 | 33 | 202 | 231 | 94 | 27 | 34 | 33 | 202 | 231 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burford | 12 | 5 | 3 | 4 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 3 | 4 | 28 | 24 |
|---|
| Delhi | 10 | 3 | 2 | 5 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 5 | 25 | 19 |
|---|
| Ingersoll | 10 | 1 | 4 | 5 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 5 | 7 | 31 |
|---|
| Tillsonburg (Campbell) | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| Tillsonburg (Memorial) | 8 | 2 | 5 | 1 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 17 | 25 |
|---|
| Waterford Tricenturena | 8 | 3 | 4 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 19 | 19 |
|---|
| Brant Sports (Davis) | 7 | 2 | 5 | 0 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 20 | 39 |
|---|
| Brant Sports (Gurney) | 6 | 2 | 2 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 9 | 11 |
|---|
| Port Dover | 6 | 1 | 1 | 4 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 14 | 4 |
|---|
| NDCC | 5 | 0 | 5 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 17 |
|---|
| Queen Elizabeth | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Gaylord Powless | 3 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 8 |
|---|
| Norwich | 3 | 2 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 7 |
|---|
| Port Dover Arena | 3 | 2 | 0 | 1 | 15 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Langton | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
|---|
| Paul Dossey Blue | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Centre Ice 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jack Ballantyne Memorial Arena | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|