Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 279 | 74 | 91 | 114 | 523 | 581 | 145 | 41 | 43 | 61 | 293 | 301 | 134 | 33 | 48 | 53 | 230 | 280 |
|---|
| Tournament | 10 | 4 | 5 | 1 | 26 | 27 | 4 | 0 | 3 | 1 | 8 | 12 | 6 | 4 | 2 | 0 | 18 | 15 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 291 | 79 | 97 | 115 | 558 | 616 | 151 | 42 | 47 | 62 | 310 | 321 | 140 | 37 | 50 | 53 | 248 | 295 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SDMHA U11-1 (Mike) | 31 | 13 | 14 | 4 | 89 | 71 | 16 | 7 | 7 | 2 | 40 | 34 | 15 | 6 | 7 | 2 | 49 | 37 |
|---|
| SDMHA U15-1 - First in Counters (Howie) | 31 | 11 | 14 | 6 | 74 | 85 | 15 | 4 | 8 | 3 | 38 | 47 | 16 | 7 | 6 | 3 | 36 | 38 |
|---|
| SDMHA U18 - Simcoe Toyota (Jamie) | 28 | 9 | 18 | 1 | 89 | 115 | 14 | 5 | 8 | 1 | 44 | 51 | 14 | 4 | 10 | 0 | 45 | 64 |
|---|
| SDMHA U11-2 (Scott) | 26 | 15 | 9 | 2 | 78 | 76 | 13 | 8 | 4 | 1 | 45 | 41 | 13 | 7 | 5 | 1 | 33 | 35 |
|---|
| SDMHA U15-2 - Simcoe Lions (Jon) | 25 | 15 | 8 | 2 | 83 | 57 | 14 | 8 | 4 | 2 | 49 | 34 | 11 | 7 | 4 | 0 | 34 | 23 |
|---|
| SDMHA U13-1 - Toyotetsu (Ryan) | 24 | 5 | 18 | 1 | 40 | 94 | 12 | 3 | 9 | 0 | 20 | 56 | 12 | 2 | 9 | 1 | 20 | 38 |
|---|
| SDMHA U13-2 - Barry's Salt (Tyler) | 24 | 8 | 12 | 4 | 53 | 88 | 12 | 5 | 5 | 2 | 39 | 41 | 12 | 3 | 7 | 2 | 14 | 47 |
|---|
| SDMHA U9 - Roulston's | 20 | 3 | 4 | 13 | 52 | 30 | 11 | 2 | 2 | 7 | 35 | 17 | 9 | 1 | 2 | 6 | 17 | 13 |
|---|
| SDMHA U8-1 (Tyler) | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| SDMHA U7-2 (Steve) | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| SDMHA U8-2 (Mike) | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| SDMHA U6-1 (Rachelle) | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| SDMHA U6-2 (Adam) | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| SDMHA U7-1 (Jason) | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 14 | 5 | 6 | 3 | 29 | 32 | 9 | 5 | 3 | 1 | 26 | 24 | 5 | 0 | 3 | 2 | 3 | 8 |
|---|
| Burford Coyotes | 13 | 6 | 2 | 5 | 34 | 23 | 5 | 1 | 0 | 4 | 10 | 7 | 8 | 5 | 2 | 1 | 24 | 16 |
|---|
| Ayr Flames | 9 | 1 | 2 | 6 | 19 | 13 | 7 | 1 | 2 | 4 | 19 | 13 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Paris Wolf Pack | 8 | 3 | 0 | 5 | 21 | 17 | 6 | 1 | 0 | 5 | 9 | 8 | 2 | 2 | 0 | 0 | 12 | 9 |
|---|
| Six Nations Blackhawks | 8 | 2 | 4 | 2 | 11 | 22 | 5 | 2 | 2 | 1 | 10 | 15 | 3 | 0 | 2 | 1 | 1 | 7 |
|---|
| Tillsonburg Tornadoes U13-1 | 7 | 0 | 5 | 2 | 9 | 20 | 3 | 0 | 2 | 1 | 4 | 7 | 4 | 0 | 3 | 1 | 5 | 13 |
|---|
| Ingersoll Express | 6 | 3 | 2 | 1 | 25 | 15 | 3 | 2 | 1 | 0 | 18 | 8 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Port Dover Pirates | 6 | 1 | 3 | 2 | 5 | 11 | 2 | 1 | 1 | 0 | 2 | 4 | 4 | 0 | 2 | 2 | 3 | 7 |
|---|
| Waterford Wildcats | 6 | 3 | 2 | 1 | 13 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 2 | 2 | 1 | 10 | 9 |
|---|
| Burford Coyotes U13-1 | 5 | 3 | 2 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 2 | 4 |
|---|
| Delhi-Norwich 59ers | 5 | 4 | 0 | 1 | 15 | 4 | 3 | 2 | 0 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Delhi-Norwich 59ers U15-3 | 5 | 2 | 1 | 2 | 14 | 12 | 2 | 1 | 0 | 1 | 7 | 6 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| Ingersoll Express 1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express 2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Gardens | 147 | 42 | 44 | 61 | 302 | 309 | 147 | 42 | 44 | 61 | 302 | 309 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burford | 16 | 7 | 4 | 5 | 37 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 4 | 5 | 37 | 29 |
|---|
| Tillsonburg (Campbell) | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 |
|---|
| Delhi | 13 | 4 | 3 | 6 | 34 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 3 | 6 | 34 | 23 |
|---|
| Tillsonburg (Memorial) | 13 | 4 | 6 | 3 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 3 | 24 | 36 |
|---|
| Waterford Tricenturena | 13 | 5 | 6 | 2 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 25 | 27 |
|---|
| Ingersoll | 11 | 1 | 5 | 5 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 5 | 5 | 10 | 35 |
|---|
| Brant Sports (Davis) | 9 | 4 | 5 | 0 | 33 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 33 | 46 |
|---|
| Port Dover | 9 | 1 | 2 | 6 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 6 | 16 | 7 |
|---|
| NDCC | 8 | 2 | 6 | 0 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 17 | 28 |
|---|
| Brant Sports (Gurney) | 7 | 2 | 3 | 2 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 10 | 17 |
|---|
| Gaylord Powless | 6 | 1 | 4 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 17 |
|---|
| Norwich | 6 | 2 | 1 | 3 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 9 | 7 |
|---|
| Langton | 5 | 0 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 3 | 8 |
|---|
| Queen Elizabeth | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Port Dover Arena | 3 | 2 | 0 | 1 | 15 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Paul Dossey Blue | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Welland Arena | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
|---|