Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 34 | 15 | 15 | 4 | 100 | 113 | 16 | 8 | 8 | 0 | 52 | 51 | 18 | 7 | 7 | 4 | 48 | 62 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 36 | 16 | 16 | 4 | 109 | 121 | 18 | 9 | 9 | 0 | 61 | 59 | 18 | 7 | 7 | 4 | 48 | 62 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SDMHA U11-1 (Mike) | 6 | 3 | 3 | 0 | 20 | 20 | 5 | 2 | 3 | 0 | 15 | 16 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| SDMHA U15-2 (Jon) | 6 | 5 | 1 | 0 | 24 | 17 | 3 | 2 | 1 | 0 | 11 | 9 | 3 | 3 | 0 | 0 | 13 | 8 |
|---|
| SDMHA U11-2 (Scott) | 5 | 3 | 1 | 1 | 25 | 14 | 2 | 2 | 0 | 0 | 15 | 6 | 3 | 1 | 1 | 1 | 10 | 8 |
|---|
| SDMHA U13-1 (Ryan) | 5 | 1 | 3 | 1 | 11 | 18 | 3 | 1 | 2 | 0 | 7 | 9 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| SDMHA U15-1 (Howie) | 5 | 2 | 2 | 1 | 13 | 10 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 1 | 2 | 1 | 7 | 8 |
|---|
| SDMHA U18 (Jamie) | 5 | 1 | 4 | 0 | 12 | 24 | 3 | 0 | 3 | 0 | 5 | 16 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| SDMHA U13-2 (Tyler) | 4 | 1 | 2 | 1 | 4 | 18 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 17 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burford Coyotes | 3 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|
| Ingersoll Express | 3 | 2 | 0 | 1 | 12 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Ayr Flames U15-2 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Delhi-Norwich 59ers | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi-Norwich 59ers U15-1 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Langton Leafs | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Gardens | 18 | 9 | 9 | 0 | 61 | 59 | 18 | 9 | 9 | 0 | 61 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burford | 5 | 4 | 0 | 1 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 19 | 10 |
|---|
| Ingersoll | 4 | 1 | 2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 18 |
|---|
| Delhi | 3 | 1 | 1 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 12 |
|---|
| NDCC | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Waterford Tricenturena | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Norwich | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Tillsonburg (Memorial) | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|