Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 226 | 61 | 77 | 88 | 435 | 494 | 114 | 35 | 37 | 42 | 241 | 259 | 112 | 26 | 40 | 46 | 194 | 235 |
|---|
| Tournament | 10 | 4 | 5 | 1 | 26 | 27 | 4 | 0 | 3 | 1 | 8 | 12 | 6 | 4 | 2 | 0 | 18 | 15 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 238 | 66 | 83 | 89 | 470 | 529 | 120 | 36 | 41 | 43 | 258 | 279 | 118 | 30 | 42 | 46 | 212 | 250 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SDMHA U15-1 - First in Counters (Howie) | 27 | 10 | 13 | 4 | 66 | 74 | 13 | 4 | 7 | 2 | 34 | 39 | 14 | 6 | 6 | 2 | 32 | 35 |
|---|
| SDMHA U11-1 (Mike) | 26 | 13 | 10 | 3 | 87 | 60 | 14 | 7 | 5 | 2 | 40 | 29 | 12 | 6 | 5 | 1 | 47 | 31 |
|---|
| SDMHA U11-2 (Scott) | 22 | 12 | 8 | 2 | 66 | 64 | 12 | 7 | 4 | 1 | 42 | 39 | 10 | 5 | 4 | 1 | 24 | 25 |
|---|
| SDMHA U18 - Simcoe Toyota (Jamie) | 22 | 7 | 15 | 0 | 72 | 96 | 11 | 4 | 7 | 0 | 33 | 41 | 11 | 3 | 8 | 0 | 39 | 55 |
|---|
| SDMHA U13-1 - Toyotetsu (Ryan) | 21 | 4 | 16 | 1 | 35 | 89 | 10 | 2 | 8 | 0 | 17 | 55 | 11 | 2 | 8 | 1 | 18 | 34 |
|---|
| SDMHA U13-2 - Barry's Salt (Tyler) | 20 | 6 | 12 | 2 | 40 | 80 | 9 | 4 | 5 | 0 | 28 | 34 | 11 | 2 | 7 | 2 | 12 | 46 |
|---|
| SDMHA U15-2 - Simcoe Lions (Jon) | 20 | 12 | 6 | 2 | 69 | 44 | 12 | 7 | 3 | 2 | 41 | 27 | 8 | 5 | 3 | 0 | 28 | 17 |
|---|
| SDMHA U9 - Roulston's | 17 | 2 | 3 | 12 | 35 | 22 | 10 | 1 | 2 | 7 | 23 | 15 | 7 | 1 | 1 | 5 | 12 | 7 |
|---|
| SDMHA U8-1 (Tyler) | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| SDMHA U8-2 (Mike) | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| SDMHA U6-1 (Rachelle) | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| SDMHA U6-2 (Adam) | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| SDMHA U7-1 (Jason) | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| SDMHA U7-2 (Steve) | 9 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 13 | 5 | 5 | 3 | 27 | 28 | 9 | 5 | 3 | 1 | 26 | 24 | 4 | 0 | 2 | 2 | 1 | 4 |
|---|
| Burford Coyotes | 10 | 5 | 1 | 4 | 26 | 15 | 3 | 0 | 0 | 3 | 3 | 3 | 7 | 5 | 1 | 1 | 23 | 12 |
|---|
| Ayr Flames | 6 | 0 | 2 | 4 | 7 | 11 | 4 | 0 | 2 | 2 | 7 | 11 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Paris Wolf Pack | 6 | 3 | 0 | 3 | 21 | 17 | 4 | 1 | 0 | 3 | 9 | 8 | 2 | 2 | 0 | 0 | 12 | 9 |
|---|
| Six Nations Blackhawks | 6 | 2 | 3 | 1 | 10 | 18 | 4 | 2 | 2 | 0 | 10 | 15 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Ingersoll Express | 5 | 3 | 1 | 1 | 21 | 10 | 2 | 2 | 0 | 0 | 14 | 3 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Port Dover Pirates | 5 | 1 | 2 | 2 | 3 | 8 | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 2 | 1 | 4 |
|---|
| Tillsonburg Tornadoes U13-1 | 5 | 0 | 4 | 1 | 7 | 17 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | 1 | 5 | 13 |
|---|
| Waterford Wildcats | 5 | 2 | 2 | 1 | 11 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 2 | 1 | 8 | 8 |
|---|
| Ayr Flames U11-3 | 4 | 1 | 3 | 0 | 7 | 15 | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Ayr Flames U15-1 | 4 | 0 | 4 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Delhi-Norwich 59ers | 4 | 4 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Delhi-Norwich 59ers U15-3 | 4 | 2 | 1 | 1 | 14 | 12 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Ingersoll Express 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express 2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Paris Wolf Pack U11-2 | 4 | 2 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
| Waterford Wildcats U15-1 | 4 | 2 | 2 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Gardens | 116 | 36 | 38 | 42 | 250 | 267 | 116 | 36 | 38 | 42 | 250 | 267 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burford | 15 | 7 | 3 | 5 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 3 | 5 | 36 | 25 |
|---|
| Tillsonburg (Campbell) | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 |
|---|
| Delhi | 11 | 4 | 2 | 5 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 2 | 5 | 31 | 19 |
|---|
| Ingersoll | 10 | 1 | 4 | 5 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 5 | 7 | 31 |
|---|
| Tillsonburg (Memorial) | 10 | 2 | 6 | 2 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 19 | 33 |
|---|
| Waterford Tricenturena | 9 | 3 | 5 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 19 | 21 |
|---|
| Brant Sports (Davis) | 8 | 3 | 5 | 0 | 29 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 29 | 43 |
|---|
| Port Dover | 8 | 1 | 1 | 6 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 6 | 14 | 4 |
|---|
| Brant Sports (Gurney) | 7 | 2 | 3 | 2 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 10 | 17 |
|---|
| NDCC | 6 | 0 | 6 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 9 | 23 |
|---|
| Gaylord Powless | 4 | 1 | 2 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 8 |
|---|
| Langton | 4 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 4 |
|---|
| Norwich | 4 | 2 | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 7 |
|---|
| Queen Elizabeth | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Port Dover Arena | 3 | 2 | 0 | 1 | 15 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Paul Dossey Blue | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Welland Arena | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
|---|