Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 224 | 103 | 81 | 40 | 690 | 600 | 112 | 54 | 39 | 19 | 374 | 303 | 112 | 49 | 42 | 21 | 316 | 297 |
---|
Tournament | 17 | 10 | 6 | 1 | 42 | 35 | 7 | 3 | 3 | 1 | 17 | 17 | 10 | 7 | 3 | 0 | 25 | 18 |
---|
Playoff | 10 | 3 | 7 | 0 | 26 | 31 | 5 | 2 | 3 | 0 | 20 | 15 | 5 | 1 | 4 | 0 | 6 | 16 |
---|
Overall | 251 | 116 | 94 | 41 | 758 | 666 | 124 | 59 | 45 | 20 | 411 | 335 | 127 | 57 | 49 | 21 | 347 | 331 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
SDMHA U18-2 (First In Counters) | 35 | 15 | 14 | 6 | 106 | 112 | 15 | 6 | 4 | 5 | 54 | 42 | 20 | 9 | 10 | 1 | 52 | 70 |
---|
SDMHA U11-2 (Martin) | 31 | 12 | 10 | 9 | 86 | 82 | 16 | 8 | 4 | 4 | 48 | 43 | 15 | 4 | 6 | 5 | 38 | 39 |
---|
SDMHA U13-3 (Simcoe Toyota) | 31 | 16 | 10 | 5 | 90 | 63 | 16 | 7 | 6 | 3 | 51 | 40 | 15 | 9 | 4 | 2 | 39 | 23 |
---|
SDMHA U15 (Roulstons) | 31 | 18 | 6 | 7 | 133 | 70 | 16 | 12 | 3 | 1 | 91 | 37 | 15 | 6 | 3 | 6 | 42 | 33 |
---|
SDMHA U11-1 (McGhie) | 30 | 15 | 11 | 4 | 91 | 74 | 14 | 6 | 6 | 2 | 46 | 37 | 16 | 9 | 5 | 2 | 45 | 37 |
---|
SDMHA U18-1 (Simcoe Toyota) | 29 | 6 | 21 | 2 | 51 | 128 | 14 | 3 | 9 | 2 | 21 | 53 | 15 | 3 | 12 | 0 | 30 | 75 |
---|
SDMHA U13-1 (Twisted Mallais Detailing) | 28 | 19 | 6 | 3 | 100 | 43 | 15 | 10 | 3 | 2 | 58 | 24 | 13 | 9 | 3 | 1 | 42 | 19 |
---|
SDMHA U13-2 (Waterford Appliances) | 24 | 9 | 11 | 4 | 52 | 58 | 12 | 4 | 7 | 1 | 22 | 40 | 12 | 5 | 4 | 3 | 30 | 18 |
---|
SDMHA U9 (Barry Salt) | 12 | 6 | 5 | 1 | 49 | 36 | 6 | 3 | 3 | 0 | 20 | 19 | 6 | 3 | 2 | 1 | 29 | 17 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tillsonburg Tornadoes 2 | 20 | 8 | 11 | 1 | 58 | 66 | 13 | 7 | 6 | 0 | 39 | 37 | 7 | 1 | 5 | 1 | 19 | 29 |
---|
Ingersoll Express 2 | 19 | 7 | 4 | 8 | 57 | 43 | 11 | 5 | 1 | 5 | 43 | 25 | 8 | 2 | 3 | 3 | 14 | 18 |
---|
Ingersoll Express 1 | 17 | 6 | 4 | 7 | 55 | 40 | 8 | 3 | 1 | 4 | 24 | 19 | 9 | 3 | 3 | 3 | 31 | 21 |
---|
Norwich Knighthawks | 14 | 6 | 5 | 3 | 29 | 25 | 7 | 4 | 3 | 0 | 17 | 11 | 7 | 2 | 2 | 3 | 12 | 14 |
---|
Burford Coyotes 2 | 13 | 4 | 5 | 4 | 22 | 26 | 5 | 2 | 1 | 2 | 8 | 10 | 8 | 2 | 4 | 2 | 14 | 16 |
---|
Delhi Rockets 2 | 13 | 8 | 4 | 1 | 51 | 33 | 7 | 5 | 2 | 0 | 35 | 17 | 6 | 3 | 2 | 1 | 16 | 16 |
---|
Paris Wolf Pack 2 | 13 | 6 | 6 | 1 | 41 | 33 | 7 | 3 | 4 | 0 | 22 | 18 | 6 | 3 | 2 | 1 | 19 | 15 |
---|
Delhi Rockets 1 | 12 | 2 | 9 | 1 | 21 | 35 | 5 | 1 | 3 | 1 | 10 | 8 | 7 | 1 | 6 | 0 | 11 | 27 |
---|
Paris Wolf Pack 1 | 12 | 6 | 4 | 2 | 37 | 32 | 6 | 2 | 3 | 1 | 21 | 22 | 6 | 4 | 1 | 1 | 16 | 10 |
---|
Waterford Wildcats 1 | 10 | 4 | 6 | 0 | 23 | 33 | 4 | 2 | 2 | 0 | 11 | 15 | 6 | 2 | 4 | 0 | 12 | 18 |
---|
Waterford Wildcats 2 | 10 | 4 | 4 | 2 | 21 | 25 | 3 | 1 | 1 | 1 | 6 | 7 | 7 | 3 | 3 | 1 | 15 | 18 |
---|
Six Nations Blackhawks 1 | 9 | 4 | 3 | 2 | 32 | 38 | 4 | 1 | 2 | 1 | 12 | 18 | 5 | 3 | 1 | 1 | 20 | 20 |
---|
Six Nations Blackhawks 2 | 9 | 2 | 5 | 2 | 36 | 37 | 4 | 1 | 2 | 1 | 17 | 16 | 5 | 1 | 3 | 1 | 19 | 21 |
---|
Tillsonburg Tornadoes 1 | 8 | 3 | 4 | 1 | 23 | 28 | 4 | 2 | 1 | 1 | 15 | 17 | 4 | 1 | 3 | 0 | 8 | 11 |
---|
Langton Leafs 2 | 7 | 2 | 4 | 1 | 16 | 19 | 5 | 1 | 3 | 1 | 8 | 14 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
Six Nations Blackhawks | 7 | 6 | 0 | 1 | 33 | 3 | 4 | 4 | 0 | 0 | 26 | 0 | 3 | 2 | 0 | 1 | 7 | 3 |
---|
Burford Coyotes 1 | 6 | 3 | 2 | 1 | 18 | 16 | 5 | 2 | 2 | 1 | 14 | 16 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Port Dover Pirates 1 | 6 | 3 | 2 | 1 | 28 | 17 | 2 | 1 | 1 | 0 | 9 | 9 | 4 | 2 | 1 | 1 | 19 | 8 |
---|
Paris Wolf Pack 3 | 5 | 5 | 0 | 0 | 21 | 7 | 2 | 2 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 0 | 14 | 7 |
---|
Waterford Wildcats | 5 | 2 | 2 | 1 | 13 | 17 | 3 | 1 | 2 | 0 | 8 | 13 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Talbot | 117 | 56 | 42 | 19 | 394 | 318 | 117 | 56 | 42 | 19 | 394 | 318 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ingersoll | 17 | 5 | 6 | 6 | 45 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 6 | 6 | 45 | 39 |
---|
Waterford Arena | 15 | 6 | 7 | 2 | 32 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 7 | 2 | 32 | 40 |
---|
Brant Sports (Gurney) | 13 | 9 | 3 | 1 | 44 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 3 | 1 | 44 | 29 |
---|
Delhi | 13 | 4 | 8 | 1 | 27 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 27 | 43 |
---|
Gaylord Powless | 13 | 6 | 4 | 3 | 46 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 46 | 44 |
---|
Port Dover | 13 | 9 | 3 | 1 | 46 | 27 | 4 | 3 | 1 | 0 | 13 | 6 | 9 | 6 | 2 | 1 | 33 | 21 |
---|
Tillsonburg (Memorial) | 12 | 3 | 8 | 1 | 30 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 30 | 49 |
---|
Burford | 10 | 4 | 4 | 2 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 21 | 18 |
---|
Langton | 7 | 6 | 1 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 27 | 15 |
---|
Norwich | 7 | 2 | 2 | 3 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 12 | 14 |
---|
Brant Sports (Davis) | 3 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 3 |
---|
EECC - Kinsmen | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Stroud | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Tillsonburg (Campbell) | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
---|
APC Rink - Dorchester Arena/The Flight Exec Centre | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Canusa Rink - Dorchester Arena/The Flight Exec Centre | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
East Elgin Community Complex Eastlink Arena | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
EECC - Eastlink | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
IRC Red | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|