Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 73 | 38 | 25 | 10 | 237 | 209 | 39 | 22 | 13 | 4 | 144 | 106 | 34 | 16 | 12 | 6 | 93 | 103 |
---|
Tournament | 11 | 7 | 4 | 0 | 28 | 22 | 6 | 3 | 3 | 0 | 15 | 15 | 5 | 4 | 1 | 0 | 13 | 7 |
---|
Overall | 84 | 45 | 29 | 10 | 265 | 231 | 45 | 25 | 16 | 4 | 159 | 121 | 39 | 20 | 13 | 6 | 106 | 110 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
SDMHA U11-2 (Martin) | 14 | 8 | 5 | 1 | 38 | 36 | 9 | 6 | 2 | 1 | 26 | 19 | 5 | 2 | 3 | 0 | 12 | 17 |
---|
SDMHA U11-1 (McGhie) | 13 | 7 | 4 | 2 | 34 | 25 | 5 | 2 | 3 | 0 | 14 | 13 | 8 | 5 | 1 | 2 | 20 | 12 |
---|
SDMHA U13-3 (Simcoe Toyota) | 13 | 5 | 6 | 2 | 32 | 33 | 7 | 2 | 4 | 1 | 20 | 22 | 6 | 3 | 2 | 1 | 12 | 11 |
---|
SDMHA U18-2 (First In Counters) | 10 | 4 | 4 | 2 | 28 | 37 | 4 | 2 | 1 | 1 | 15 | 12 | 6 | 2 | 3 | 1 | 13 | 25 |
---|
SDMHA U13-2 (Waterford Appliances) | 9 | 7 | 2 | 0 | 34 | 20 | 5 | 3 | 2 | 0 | 14 | 15 | 4 | 4 | 0 | 0 | 20 | 5 |
---|
SDMHA U15 (Roulstons) | 9 | 5 | 2 | 2 | 45 | 26 | 5 | 4 | 1 | 0 | 35 | 17 | 4 | 1 | 1 | 2 | 10 | 9 |
---|
SDMHA U18-1 (Simcoe Toyota) | 9 | 2 | 6 | 1 | 20 | 50 | 5 | 1 | 3 | 1 | 9 | 20 | 4 | 1 | 3 | 0 | 11 | 30 |
---|
SDMHA U13-1 (Twisted Mallais Detailing) | 7 | 7 | 0 | 0 | 34 | 4 | 5 | 5 | 0 | 0 | 26 | 3 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tillsonburg Tornadoes 2 | 6 | 3 | 2 | 1 | 22 | 20 | 5 | 3 | 2 | 0 | 18 | 16 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Ingersoll Express 1 | 5 | 1 | 1 | 3 | 13 | 13 | 3 | 1 | 0 | 2 | 9 | 8 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Burford Coyotes 1 | 4 | 3 | 1 | 0 | 12 | 9 | 3 | 2 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Ingersoll Express 2 | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Norwich Knighthawks | 4 | 2 | 2 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Port Dover Pirates 1 | 4 | 3 | 1 | 0 | 25 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 2 | 1 | 0 | 17 | 6 |
---|
Six Nations Blackhawks | 4 | 3 | 0 | 1 | 17 | 2 | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Six Nations Blackhawks 1 | 4 | 1 | 3 | 0 | 8 | 26 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 1 | 1 | 0 | 6 | 13 |
---|
Waterford Wildcats 2 | 4 | 3 | 0 | 1 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 1 | 6 | 3 |
---|
Delhi Rockets 1 | 3 | 1 | 2 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Delhi Rockets 2 | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Paris Wolf Pack 1 | 3 | 1 | 0 | 2 | 13 | 5 | 2 | 1 | 0 | 1 | 11 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Paris Wolf Pack 2 | 3 | 0 | 3 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Six Nations Blackhawks 2 | 3 | 0 | 2 | 1 | 9 | 12 | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Tillsonburg Tornadoes 1 | 3 | 1 | 2 | 0 | 10 | 12 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Tillsonburg Tornadoes 3 | 3 | 2 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 11 |
---|
Waterford Wildcats 1 | 3 | 3 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Burford Coyotes 2 | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Port Dover Pirates | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Dover Pirates 2 | 2 | 1 | 1 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Talbot | 39 | 22 | 13 | 4 | 144 | 106 | 39 | 22 | 13 | 4 | 144 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Dover | 12 | 9 | 3 | 0 | 44 | 25 | 4 | 3 | 1 | 0 | 13 | 6 | 8 | 6 | 2 | 0 | 31 | 19 |
---|
Gaylord Powless | 5 | 2 | 2 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 19 |
---|
Tillsonburg (Memorial) | 5 | 1 | 3 | 1 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 23 |
---|
Ingersoll | 4 | 0 | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 10 |
---|
Waterford Arena | 4 | 3 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 9 | 3 |
---|
Delhi | 3 | 2 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 10 |
---|
Brant Sports (Gurney) | 2 | 1 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 11 |
---|
Burford | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
EECC - Kinsmen | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Norwich | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Brant Sports (Davis) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
EECC - Eastlink | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Langton | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Tillsonburg (Campbell) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|