Bantam, Divisions, Marci Cook Memorial Simcoe Arms Tournament, 2018-2019 (Simcoe Minor Hockey)

Bantam
Bantam Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909102+80.8333-2 (W)05-0 (W)00-2 (W)0
210606108+20.5565-4 (W)03-2 (L)01-3 (W)0
12030398+10.5295-4 (L)05-1 (W)00-2 (L)0
030000213-110.1335-1 (L)05-0 (L)01-3 (L)0
* = Bonus Points
Bantam Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3009-18102+80.8330-4 (W)03-0 (W)02-3 (W)-1
210606137+60.6503-0 (L)02-1 (W)011-3 (W)0
12031465+10.5453-0 (W)02-1 (L)02-3 (L)1
030000318-150.1430-4 (L)03-0 (L)011-3 (L)0
* = Bonus Points
Bantam Semi Finals
Sun, Mar 17
Bantam Finals
Sun, Mar 17
Full Schedule
Venue(s) In This Schedule
  • SRC - Simcoe Recreation Centre, 182 South Drive, Simcoe, On. Phone: 519-426-8866
  • TLBT - Talbot Gardens Arena, 10 Talbot Street N, Simcoe, On. Phone: 519-426-4695