PeeWee, Divisions, Marci Cook Memorial Simcoe Arms Tournament, 2018-2019 (Simcoe Minor Hockey)

PeeWee
PeeWee Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909181+170.9475-1 (W)06-0 (W)00-7 (W)0
210606107+30.5885-1 (L)06-1 (W)01-3 (W)0
120303710-30.4126-0 (L)01-3 (L)01-6 (W)0
030000219-170.0956-1 (L)00-7 (L)01-6 (L)0
* = Bonus Points
PeeWee Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3009-18135+80.7223-4 (W)-13-0 (W)06-2 (W)0
21061796+30.6003-4 (L)11-4 (W)01-2 (W)0
1203035500.5000-4 (W)03-0 (L)01-2 (L)0
030000314-110.1760-4 (L)01-4 (L)06-2 (L)0
* = Bonus Points
PeeWee Semi Finals
Sun, Mar 17
PeeWee Finals
Sun, Mar 17
Full Schedule
Venue(s) In This Schedule
  • SRC - Simcoe Recreation Centre, 182 South Drive, Simcoe, On. Phone: 519-426-8866
  • TLBT - Talbot Gardens Arena, 10 Talbot Street N, Simcoe, On. Phone: 519-426-4695