U11, Divisions, Simcoe Arms/Marci Cook Memorial Tournament, 2021-2022 (Simcoe Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U11
A Division
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201718169+70.6406-5 (W)04-4 (T)10-6 (W)0
2106061811+70.6216-5 (L)07-3 (W)02-6 (W)0
111404811-30.4214-4 (T)01-0 (W)07-3 (L)0
120303514-90.2632-3 (W)00-6 (L)02-6 (L)0
12030365+10.5452-3 (L)01-0 (L)01-4 (W)0
* = Bonus Points
B Division
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909157+80.6822-3 (W)08-2 (W)03-4 (W)0
210606259+160.7352-3 (L)02-14 (W)04-9 (W)0
1203031216-40.4293-5 (W)03-4 (L)04-9 (L)0
1203031314-10.4818-2 (L)03-5 (L)08-1 (W)0
030000426-220.1332-14 (L)08-1 (L)01-4 (L)0
* = Bonus Points
Semi Finals
Sun, Mar 20
Finals
Sun, Mar 20
Full Schedule
Venue(s) In This Schedule
  • Dover - Port Dover Arena, 809 St George St, Port Dover, ON
  • Talbot - Talbot Gardens, 10 Talbot St N, Simcoe, ON