Midget, Divisions, Marci Cook Memorial Simcoe Arms Tournament, 2017-2018 (Simcoe Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Midget
Midget Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201707118+30.5794-3 (W)02-4 (W)03-3 (T)0
111415111100.5006-4 (L)04-2 (W)03-3 (T)1
1203031210+20.5454-3 (L)04-2 (L)07-2 (W)0
1203031015-50.4006-4 (W)02-4 (L)07-2 (L)0
* = Bonus Points
Midget Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909154+110.7896-1 (W)01-6 (W)02-3 (W)0
21060663+30.6673-0 (W)00-1 (W)02-3 (L)0
12030348-40.3336-1 (L)00-1 (L)01-3 (W)0
030000212-100.1433-0 (L)01-6 (L)01-3 (L)0
* = Bonus Points
Midget Championships
Sun, Mar 18
Full Schedule
Venue(s) In This Schedule
  • RCA - Simcoe Recreation Centre, 182 South Drive, Simcoe, On
  • TLBT - Talbot Gardens, 10 Talbot Street North, Simcoe , On