Bantam, Divisions, Marci Cook Memorial Simcoe Arms Tournament, 2017-2018 (Simcoe Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Bantam
Bantam Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909121+110.9231-5 (W)04-0 (W)00-3 (W)0
111415109+10.5265-0 (W)04-4 (T)11-5 (L)0
111404810-20.4444-4 (T)03-4 (W)00-3 (L)0
030000313-100.1885-0 (L)03-4 (L)04-0 (L)0
* = Bonus Points
Bantam Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909246+180.8007-3 (W)02-13 (W)01-4 (W)0
210606159+60.6257-3 (L)04-1 (W)08-1 (W)0
12030378-10.4675-0 (W)04-1 (L)01-4 (L)0
030000326-230.1035-0 (L)02-13 (L)08-1 (L)0
* = Bonus Points
Bantam Championships
Sun, Mar 18
Full Schedule
Venue(s) In This Schedule
  • RCA - Simcoe Recreation Centre, 182 South Drive, Simcoe, On
  • TLBT - Talbot Gardens, 10 Talbot Street North, Simcoe , On