Bantam, Bantam, Divisions, Tyler Norrie Memorial Boston Pizza Challenge Tournament, 2017-2018 (Simcoe Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Bantam
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909102+80.8336-2 (W)00-2 (W)00-2 (W)0
210606162+140.8897-0 (W)00-9 (W)00-2 (L)0
2106061711+60.6076-2 (L)02-5 (W)010-3 (W)0
120303621-150.2222-3 (W)00-9 (L)010-3 (L)0
1203036600.5002-3 (L)00-2 (L)04-1 (W)0
030000316-130.1587-0 (L)02-5 (L)04-1 (L)0
* = Bonus Points
Fri, Nov 03
Sat, Nov 04