Novice, Divisions, Demeyere Vic Jackson Memorial Tournament, 2015-2016 (Simcoe Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Novice
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3009211165+110.7624-3 (W)21-6 (W)06-1 (W)0
210617145+90.7374-3 (L)16-1 (W)00-5 (W)0
120303514-90.2633-2 (W)06-1 (L)06-1 (L)0
030000314-110.1763-2 (L)01-6 (L)00-5 (L)0
* = Bonus Points
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3009211121+110.9230-5 (W)00-5 (W)02-1 (W)2
210617113+80.7861-5 (W)05-0 (W)02-1 (L)1
120303610-40.3751-5 (L)00-5 (L)05-0 (W)0
030000015-150.0000-5 (L)05-0 (L)05-0 (L)0
* = Bonus Points
Novice Playoffs
Sun, Nov 22
Full Schedule
Venue(s) In This Schedule
  • Rec - Rec Center, 182 South Drive, Simcoe, ON. Phone: (519) 426-8866
  • Talbot - Talbot Gardens, 10 Talbot St North, Simcoe, ON. Phone: (519) 426-4695