PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 1 | 0 | 1 | 13 | 5 | 3 | 2 | 0 | 1 | 18 | 9 | 5 | 3 | 0 | 2 | 31 | 14 |
Tournament | 11 | 6 | 5 | 0 | 37 | 27 | 5 | 2 | 2 | 1 | 11 | 15 | 16 | 8 | 7 | 1 | 48 | 42 |
Regular Season | 11 | 8 | 2 | 1 | 47 | 26 | 10 | 7 | 1 | 2 | 43 | 23 | 21 | 15 | 3 | 3 | 90 | 49 |
Playoff | 11 | 5 | 5 | 1 | 39 | 46 | 14 | 5 | 7 | 2 | 33 | 50 | 25 | 10 | 12 | 3 | 72 | 96 |
Overall | 35 | 20 | 12 | 3 | 136 | 104 | 32 | 16 | 10 | 6 | 105 | 97 | 67 | 36 | 22 | 9 | 241 | 201 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Ayr Flames | 6 | 4 | 1 | 1 | 24 | 10 | 6 | 4 | 1 | 1 | 9 | 9 | 12 | 8 | 2 | 2 | 33 | 19 |
Caledonia Thunder | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 0 | 11 | 7 |
Dundalk Storm | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Elmvale Coyotes | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Fort Erie Meteors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Ingersoll | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 1 | 12 | 6 |
Ingersoll Express | 4 | 4 | 0 | 0 | 27 | 13 | 2 | 2 | 0 | 0 | 13 | 2 | 6 | 6 | 0 | 0 | 40 | 15 |
Lambeth Lancers | 1 | 0 | 1 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 2 | 21 | 3 | 0 | 3 | 0 | 3 | 34 |
Langton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Langton Leafs | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 1 | 2 | 0 | 13 | 13 | 4 | 1 | 3 | 0 | 16 | 20 |
Lincoln Blades | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Listowel Cyclones | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
London Bandits | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Mitchell Meteors | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
Mooretown Jr. Flags | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Mt. Brydges Cougars | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
New Hamburg Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Paris | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Paris Wolf Pack | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 13 | 6 |
Parry Sound Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Penetang Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Port Colborne Sailors | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Stirling Blues | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Tavistock Titans | 3 | 1 | 2 | 0 | 5 | 11 | 4 | 0 | 2 | 2 | 10 | 13 | 7 | 1 | 4 | 2 | 15 | 24 |
Tillsonburg Tornadoes | 3 | 2 | 1 | 0 | 13 | 4 | 3 | 1 | 1 | 1 | 6 | 5 | 6 | 3 | 2 | 1 | 19 | 9 |
Twin Centre Stars | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 13 | 6 | 3 | 2 | 0 | 1 | 18 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Brant Sports (Gurney) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Caledonia | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Cayuga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Don Lough - Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
Fleming | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
Hagersville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Hagersville Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
HCCC (Clark) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Huntsville | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Ingersoll | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 3 | 3 | 3 | 0 | 0 | 20 | 3 |
Jack Bionda - Huntsville | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 21 | 2 | 0 | 2 | 0 | 2 | 21 |
Langton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 13 | 3 | 1 | 2 | 0 | 13 | 13 |
NDCC | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 9 | 9 | 6 | 4 | 1 | 1 | 9 | 9 |
SRCA | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
Talbot | 28 | 17 | 8 | 3 | 115 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 17 | 8 | 3 | 115 | 85 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 8 | 3 | 0 | 1 | 2 | 7 | 8 |
Tillsonburg (Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 5 | 3 | 1 | 1 | 1 | 6 | 5 |
Wellesley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 13 | 6 |
West Lincoln | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |